| Name of Scheme: | Kuala Sarupai |
| Type of Scheme: | Drainage |
| Area: | 275 Hectares |
| Year Completed: | 1984 |
| Project Cost: | RM1,800,000 |
| Farm Families: | 49 |
| Crops Planted: | Padi - 2.3 Ha. Yield - 1,031 Kg/Ha Coconut - 199.9 Ha. Yield - 2,068 Kg/Ha. Cocoa - 54.5 Ha. (intercropped) Yield - N.A. Others - 3.2 Ha. (intercropped) |
| Total Area Planted: | 202.2 Ha. |
| Land Utilisation: | 74% |
| Name of Scheme: | Paya Selabak Block A & B |
| Type of Scheme: | Controlled Drainage |
| Area: | 153 Hectares |
| Year Completed: |
NA
|
| Project Cost: |
NA
|
| Farm Families: |
NA
|
| Crops Planted: | Mixed Crops |
| Total
Area Planted: |
NA
|
| Land Utilization: |
NA
|
| Name of Scheme: | Semanok Block B |
| Type of Scheme: | Drainage |
| Area: | 170 Hectares |
| Year Completed: | 1996 |
| Project Cost: | RM893,893 |
| Farm Families: | 36 |
| Crops Planted: | Padi
- 13.4 Ha. Yield - 1,217 Kg/Ha Coconut - 125.5 Ha. Yield - 2,309 Kg/Ha. Others - 1.0 Ha |
| Total
Area Planted: |
139.9 Ha. |
| Land Utilization: | 82% |
Kuching
Division
Samarahan Division
Sri Aman Division
Sarikei Division
Sibu Division
Kapit Division
Miri Division
Limbang Division