| Name of Scheme: | Kuala Balingian |
| Type of Scheme: | Controlled Drainage |
| Area: | 274 Hectares |
| Year Completed: | 1995 |
| Project Cost: | RM1,600,000 |
| Farm Families: | 124 |
| Crops Planted: | Padi
- 4.1 Ha. Yield - 1,483 Kg/Ha Coconut - 179.7 Ha. Yield - N.A. Cocoa - 33.2 Ha. Yield - N.A. Others - 114.3 Ha. (intercropped) |
| Total Area Planted: | 217.0 Ha. |
| Land Utilization: | 79% |
| Name of Scheme: | Tg. Kabang |
| Type of Scheme: | Controlled Drainage |
| Area: | 370 Hectares |
| Year Completed: | 1996 |
| Project Cost: | RM3,000,000 |
| Farm Families: | N.A. |
| Crops Planted: | Padi
- 45.0 Ha. Yield - 2,600 Kg/Ha Others - 37.3 Ha. |
| Total Area Planted: | 82.3 Ha. |
| Land Utilization: | 22% |
| Name of Scheme: | Lebaan Bawang Assan |
| Type of Scheme: | Controlled Drainage |
| Area: | 624 Hectares |
| Year Completed: | 1983 |
| Project Cost: | RM2,750,000 |
| Farm Families: | 29 |
| Crops Planted: | Padi
- 6.0 Ha. Yield - 1,856 Kg/Ha Coconut - 8.6 Ha. Yield - N.A. Others - 295.2 Ha. |
| Total Area Planted: | 309.8 Ha. |
| Land Utilization: | 50% |
| Name of Scheme: | Tg. Lupeh |
| Type of Scheme: | Controlled Drainage |
| Area: | 200 Hectares |
| Year Completed: | 1995 |
| Project Cost: | RM1,300,000 |
| Farm Families: | 56 |
| Crops Planted: | Padi - 46.1 Ha. Yield - 2,450 Kg/Ha |
| Total Area Planted: | 46.1 Ha. |
| Land Utilization: | 23% |
| Name of Scheme: | Sg. Renan |
| Type of Scheme: | Pumping Irrigation (with pump house) |
| Area: | 100 Hectares |
| Year Completed: | 1984 |
| Project Cost: | RM1,700,000 |
| Farm Families: | 84 |
| Crops Planted: | Padi
- 29.2 Ha. Yield - 1,000 Kg/Ha. Cocoa - 9.7 Ha. Yield - N.A. Others - 7.0 Ha. |
| Total Area Planted: | 45.9 Ha. |
| Land Utilization: | 46% |
| Name of Scheme: | Sg. Sunga |
| Type of Scheme: | Pumping Irrigation (with pump house) |
| Area: | 300 Hectares |
| Year Completed: | 1984 |
| Project Cost: | RM3,200,000 |
| Farm Families: | 188 |
| Crops Planted: | Padi
- 33.6 Ha. Yield - 2,250 Kg/Ha. Others - 139.6 Ha. |
| Total Area Planted: | 173.2 Ha. |
| Land Utilization: | 58% |
| Name of Scheme: | Kuala Sarupai |
| Type of Scheme: | Drainage |
| Area: | 407 Hectares |
| Year Completed: | 1995 |
| Project Cost: | RM2,118,140 |
| Farm Families: | N.A. |
| Crops Planted: | Padi
- 75.5 Ha. Yield - 1,469 Kg/Ha Coconut - 273.1 Ha. Yield - 2,346 Kg/Ha. Cocoa - 8.1 Ha. (intercropped) Yield - N.A. Others - 14.0 Ha. (intercropped) |
| Total Area Planted: | 348.6 Ha. |
| Land Utilization: | 86.% |