| Name of Scheme: | Banting |
| Type of Scheme: | Pumping Irrigation (with pump house) |
| Area: | 285 Hectares |
| Year Completed: | 1979
(original scheme) 1988 (improvement works) |
| Project Cost: | RM1,645,000
(original scheme cost) RM894,000 (improvement cost) |
| Farm Families: | 244 |
| Crops Planted: | Padi - 109.0 Ha. Yield - 3,500 Kg/Ha |
| Total Area Planted: | 109.0 Ha. |
| Land Utilization: | 38% |
| Name of Scheme: | Tg. Bijat |
| Type of Scheme: | Controlled Drainage |
| Area: | 1,060 Hectares |
| Year Completed: | 1974
(Original Scheme) 1985 (Improvement works) |
| Project Cost: | RM927,000
(Original scheme cost) RM2,000,000 (Improvement cost) |
| Farm Families: | 1,388 |
| Crops Planted: | Padi
- 838.4 Ha. Yield - 3,800 Kg/Ha Cocoa - 30.0 Ha. Yield - 980 Kg/Ha. Others - 31.3 Ha. |
| Total Area Planted: | 899.7 Ha. |
| Land Utilization: | 85% |
| Name of Scheme: | Sebubok Engkala |
| Type of Scheme: | Controlled Drainage |
| Area: | 142 Hectares |
| Year Completed: | 1979 |
| Project Cost: | RM1,335,000 |
| Farm Families: | 315 |
| Crops Planted: | Padi - 114.0 Ha. Yield - 2,800 Kg/Ha Others - 28.0 Ha. |
| Total Area Planted: | 142.0 Ha. |
| Land Utilization: | 100% |
| Name of Scheme: | Entebu Kupang |
| Type of Scheme: | Controlled Drainage |
| Area: | 553 Hectares |
| Year Completed: | 1983 |
| Project Cost: | RM3,700,000 |
| Farm Families: | 265 |
| Crops Planted: | Padi
- 67.1.0 Ha. Yield - 2,100 Kg/Ha Cocoa - 125.8 Ha. Yield - 750 Kg/Ha. Oil Palm - 100.0 Ha. Yield - N.A. |
| Total Area Planted: | 292.9 Ha. |
| Land Utilization: | 53% |
| Name of Scheme: | Sg. Gran |
| Type of Scheme: | Controlled Drainage |
| Area: | 250 Hectares |
| Year Completed: | 1983 |
| Project Cost: | RM1,350,000 |
| Farm Families: | 285 |
| Crops Planted: | Padi
- 86.1.0 Ha. Yield - 3,000 Kg/Ha Cocoa - 0.8 Ha. Yield - 1,200 Kg/Ha. Others - 8.4 Ha. |
| Total Area Planted: | 95.3 Ha. |
| Land Utilization: | 38% |
| Name of Scheme: | Kabong Nyabor |
| Type of Scheme: | Drainage |
| Area: | 4,555 Hectares |
| Year Completed: | 1963
(Original Scheme) 1993 (Improvement works) |
| Project Cost: | RM1,600,000
(Original scheme cost) RM7,300,000 (improvement cost) |
| Farm Families: | 1,475 |
| Crops Planted: | Padi
- 62.5 Ha. Yield - 2,200 Kg/Ha Coconut - 1,623.3 Ha. Yield - 823 Kg/Ha. Cocoa - 588.7 Ha. (intercropped) Yield - N.A. Oil Palm - 1,534 Ha. Yield - N.A. Others - 110.7 Ha. |
| Total Area Planted: | 3,330.5 Ha. |
| Land Utilization: | 73% |
| Name of Scheme: | Kali Kaba |
| Type of Scheme: | Controlled Drainage |
| Area: | 729 Hectares |
| Year Completed: | 1983
(original Scheme) 1989 (Scheme conversion) |
| Project Cost: |
RM2,800,000 (Original cost) RM360,000 (Conversion cost)* |
| Farm Families: | 265 |
| Crops Planted: | Padi
- 75.0 Ha. Yield - 2,250 Kg/Ha Coconut - 131.3 Ha. Yield - 1,350 Kg/Ha. Cocoa - 14.0 Ha. Yield - 300 Kg/Ha. Others - 65.0 Ha. Yield - N.A. |
| Total Area Planted: | 285.3 Ha. |
| Land Utilization: | 39% |
| * Part of the scheme was converted for planting of tree crops | |
| Name of Scheme: | Tg. Saduru |
| Type of Scheme: | Controlled Drainage |
| Area: | 172 Hectares |
| Year Completed: | 1975 |
| Project Cost: | RM160,000 |
| Farm Families: | 259 |
| Crops Planted: | Padi - 85.5 Ha. Yield - 3,500 Kg/Ha |
| Total Area Planted: | 85.5 Ha |
| Land Utilization: | 50% |
| Name of Scheme: | Porim |
| Type of Scheme: | Drainage |
| Area: | 915 Hectares |
| Year Completed: | 1996 |
| Project Cost: | RM10,000,000 |
| Farm Families: | -N.A.- |
| Crops Planted: | Oil Palm - 915.0 Ha. Yield - N.A. |
| Total Area Planted: | 915.0 Ha. |
| Land Utilization: | 100% |
| Remarks: This is a Malaysia Oil Palm Research Institute pilot project for studying the suitability of Sarawak Peat Soil for oil palm cultivation. | |
| Name of Scheme: | Lubok Nibong |
| Type of Scheme: | Controlled Drainage |
| Area: | 196 Hectares |
| Year Completed: | 1972
Original Scheme 1982 Improvement works |
| Project Cost: | RM120,000
(Original scheme cost) RM450,000 (improvement cost) |
| Farm Families: | 190 |
| Crops Planted: | Padi - 183.2 Ha. Yield - 2,300 Kg/Ha Coconut - 9.8 Ha. Yield - 1,200 Kg/Ha. Others - 3.0 Ha. |
| Total Area Planted: | 196.0 Ha. |
| Land Utilization: | 100% |
| Name of Scheme: | Sebetan I |
| Type of Scheme: | Drainage |
| Area: | 230 Hectares |
| Year Completed: | 1991 |
| Project Cost: | RM761,000 |
| Farm Families: | N.A. |
| Crops Planted: | Padi
- 60.0 Ha. Yield - 1,750 Kg/Ha. Coconut - 5.0 Ha. Yield - N.A. Oil Palm - 18.0 Ha. Yield - N.A. Others - 77.0 Ha. Yield - N.A. |
| Total Area Planted: | 160.0 Ha. |
| Land Utilization: | 70% |
| Name of Scheme: | Sebetan II |
| Type of Scheme: | Controlled Drainage |
| Area: | 410 Hectares |
| Year Completed: | 1994 |
| Project Cost: | RM2,026,600 |
| Farm Families: | 124 |
| Crops Planted: | Oil
Palm - 35.0 Ha. Yield - N.A. Others - 105.0 Ha. Yield - N.A. |
| Total Area Planted: | 140.0 Ha. |
| Land Utilization: | 34% |
| Name of Scheme: | Sebrang Felcra |
| Type of Scheme: | Drainage |
| Area: | 200 Hectares |
| Year Completed: | 1990 |
| Project Cost: | RM800,000 |
| Farm Families: | N.A. |
| Crops Planted: | Cocoa - 29.0 Ha. Yield - N.A. |
| Total Area Planted: | 29.0 Ha |
| Land Utilization: | 15% |
| Remarks: Scheme abandoned by Felcra due to low price of oil palm | |
| Name of Scheme: | Tg. Sebukut |
| Type of Scheme: | Controlled Drainage |
| Area: | 255 Hectares |
| Year Completed: | 1979
(original scheme) 1990 (improvement works) |
| Project Cost: | RM386,000
(original scheme cost) RM622,600 (improvement cost) |
| Farm Families: | 478 |
| Crops Planted: | Padi
- 201.0 Ha. Yield - 3,800 Kg/Ha Cocoa - 31.0 Ha. Yield - N.A Others - 13.0 Ha. |
| Total Area Planted: | 245.0 Ha. |
| Land Utilization: | 96% |
| Name of Scheme: | Skrang |
| Type of Scheme: | Drainage |
| Area: | 89 Hectares |
| Year Completed: | 1970 |
| Project Cost: | RM125,000 |
| Farm Families: | 152 |
| Crops Planted: | Padi - 63.0 Ha. Yield - 1,200 Kg/Ha |
| Total Area Planted: | 63.0 Ha. |
| Land Utilization: | 71% |
| Name of Scheme: | Kupang |
| Type of Scheme: | Drainage |
| Area: | 825 Hectares |
| Year Completed: | 1995 |
| Project Cost: | RM2,599,000 |
| Farm Families: | 196 |
| Crops Planted: | Padi
- 3.0 Ha. Yield - 1,800 Kg/Ha. Oil Palm - 420.0 Ha. Yield - N.A. Others - 83.0 Ha |
| Total Area Planted: | 506.0 Ha. |
| Land Utilization: | 61% |
Kuching
Division
Samarahan Division
Sarikei Division
Sibu Division
Kapit Division
Bintulu Division
Miri Division
Limbang Division